<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PowerTri Triathlon Blog</title>
	<link>http://www.powertri-blog.com</link>
	<description>Swim, Bike, Run, Live.</description>
	<lastBuildDate>Mon, 31 Oct 2011 17:23:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Reflections on my first TRI:</title>
		<description><![CDATA[part 1 The Training It was a great aunt-nephew bonding experience. I’m in New York, he’s in Boston.  I’m a 51-year-old writer and fitness pro, he’s a busy 17-year-old high school senior.  In June I suggested we do our first triathlon together, and choose the September Hyannis Sprint as the perfect ‘starter’ tri: beautiful spot, ...]]></description>
		<link>http://www.powertri-blog.com/race-report/reflections-on-my-first-tri.html</link>
			</item>
	<item>
		<title>Overtraining Analysis</title>
		<description><![CDATA[One of my athletes recently completed an intense season, including two 70.3s, a full IM, and finishing the season with a PR marathon at Berlin of 3:07. He recently voiced concern about a high exercise heart rate during the transition period, which is a potential sign of overtraining. Below is my reply. &#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62; I wanted ...]]></description>
		<link>http://www.powertri-blog.com/davidwarden/overtraining-analysis.html</link>
			</item>
	<item>
		<title>So, you think you have runner’s knee?</title>
		<description><![CDATA[Common Injuries for Triathletes – Runner’s Knee Runner’s Knee also known as both patellofemoral pain syndrome and Chondromalacia Patella. While it is most common amongst runners, it can also affect cyclists and other athletes. For Triathletes it is a condition that often rears its ugly head and makes training and participating in events at best ...]]></description>
		<link>http://www.powertri-blog.com/running/so-you-think-you-have-runner%e2%80%99s-knee.html</link>
			</item>
	<item>
		<title>Stupid, lame SUGAR!</title>
		<description><![CDATA[OK. So&#8230;have you ever heard the term &#8220;beating a dead horse&#8221;? Well, if this horse was dead&#8230;.I would quit beating it&#8230;but, it is alive and well and kicking&#8230; (everyone&#8217;s butts!) Wanna know what is probably kicking your own butt and sabotaging your every effort to improve your health? Wanna know what is destroying your body&#8217;s ...]]></description>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html</link>
			</item>
	<item>
		<title>Back to Basics</title>
		<description><![CDATA[Hello Everyone! I believe it&#8217;s starting to feel quite a bit LESS summery around here in our little Happy Valley.  I know there are many of you that receive this weekly blog post that live in some distance places that are still nice and warm and summery&#8230;but, from where I am sitting I am noticing a ...]]></description>
		<link>http://www.powertri-blog.com/motivation/back-to-basics.html</link>
			</item>
	<item>
		<title>BAD News On Dieting</title>
		<description><![CDATA[I am going to try and motivate you guys today by giving you some BAD news on why dieting and restricting your food intake is so damaging for you. As far as the body is concerned, dieting is a form of starvation, even though it&#8217;s voluntary. (The following info is from a book titled &#8220;Intuitive ...]]></description>
		<link>http://www.powertri-blog.com/health-nutrition/bad-news-on-dieting.html</link>
			</item>
	<item>
		<title>The Finer Points of Racing Well</title>
		<description><![CDATA[You train your body to meet the physical demands of a race.  You train your mind to handle the ups and downs you may experience on race-day.  But how often do you practice the finer points of racing, like race pacing, nutritional planning and transition set-up.  These all-to-often-forgotten elements can make the difference between a ...]]></description>
		<link>http://www.powertri-blog.com/racing-tips/the-finer-points-of-racing-well.html</link>
			</item>
	<item>
		<title>Summer athlete update</title>
		<description><![CDATA[Here is a review of some great performances over the last month from some of our Powertri Elite Athletes. Sarah Jarvis, an amazing female athlete from Flagstaff, Arizona recently competed in 2 longer races back to back.  She competed in the Big Brothers and Sisters Half Marathon taking 3rd overall for the women, and then ...]]></description>
		<link>http://www.powertri-blog.com/news/summer-athlete-update.html</link>
			</item>
	<item>
		<title>Hard workouts and no results???</title>
		<description><![CDATA[This week&#8217;s motivation and challenge are going to be NUTRITION and WEIGHT focused!  Yep&#8230; JUST what you wanted! If you feel like you have been working hard and are not seeing the results you want&#8230;.I can tell you right now&#8230;.it is most likely your nutrition! WHAT you eat, WHEN you eat it and HOW MUCH ...]]></description>
		<link>http://www.powertri-blog.com/health-nutrition/hard-workouts-and-no-results.html</link>
			</item>
	<item>
		<title>Run faster, swim smoother, bike more powerfully.</title>
		<description><![CDATA[Want to know how you can run faster, swim smoother, bike more powerfully, walk down the stairs easier, recover more efficiently and avoid the dreaded injuries that sideline far too many people? I have had quite a few people ask me how I was able to manage the physical strain and stay injury free during ...]]></description>
		<link>http://www.powertri-blog.com/motivation/run-faster-swim-smoother-bike-more-powerfully.html</link>
			</item>
	<item>
		<title>How do you eat an elephant?</title>
		<description><![CDATA[This last week has had a common theme with a lot of my clients and athletes so I figured I would go with the direction that each week seems to point my thoughts. When you think about accomplishing a large task, do you think about doing it all at once or in little actions that ...]]></description>
		<link>http://www.powertri-blog.com/motivation/how-do-you-eat-an-elephant.html</link>
			</item>
	<item>
		<title>TIMING and SEASONS</title>
		<description><![CDATA[This week&#8217;s motivation has been a topic of conversation with so many different athletes this past week, that I thought we would all benefit from a little reminder about TIMING and SEASONS. I am not talking about timing how fast you run or if you are in your racing season or base building phase. I ...]]></description>
		<link>http://www.powertri-blog.com/motivation/timing-and-seasons.html</link>
			</item>
	<item>
		<title>Four qualities that will help you COMMIT TO BE FIT</title>
		<description><![CDATA[Have you ever wondered why some people are able to make healthier food choices, stick to their goals, maintain focus on what they want and succeed&#8230;while others don&#8217;t? Were they born that way? Is it genetics, or is it environment? Perhaps a combination of both. But, even with great genetics and a positive environment we ...]]></description>
		<link>http://www.powertri-blog.com/motivation/four-qualities-that-will-help-you-commit-to-be-fit.html</link>
			</item>
	<item>
		<title>Shattuck Qualifies for 70.3 Worlds, Warden Wins Scofield</title>
		<description><![CDATA[Lehi, Utah – July 16, 2011 – Broken collar bone? No problem. PowerTri athlete Kim Shattuck shook off a broken collar bone just 6 weeks before the Rhode Island 70.3 to place 5th in her age group and qualify for the 70.3 World Championships, becoming the 4th PowerTri athlete in just a month to do ...]]></description>
		<link>http://www.powertri-blog.com/news/shattuck-qualifies-for-70-3-worlds-warden-wins-scofield.html</link>
			</item>
	<item>
		<title>How to Quantify the Stress of a Workout with TSS</title>
		<description><![CDATA[A primary key to effective training is the appropriate application of stress to the body, followed by a recovery period for the body to adapt and/or recover for the next workout. Too much stress back-to-back and the body cannot reach the required intensities to gain new fitness in subsequent workouts. Too little stress and the ...]]></description>
		<link>http://www.powertri-blog.com/davidwarden/how-to-quantify-the-stress-of-a-workout-with-tss.html</link>
			</item>
	<item>
		<title>Killer Deals, Killer Savings, Killer Compression!</title>
		<description><![CDATA[Save 50% on our Killer Compression Sale going on Now!    In-stock items only.  May not be combined with any other offer.]]></description>
		<link>http://www.powertri-blog.com/triathlon-gear/killer-deals-killer-savings-killer-compression.html</link>
			</item>
	<item>
		<title>Warden, Weaver, Southwick Win USAT Regional Age Group Championships</title>
		<description><![CDATA[Park City, Utah – July 9, 2011 – Team PowerTri athletes Adam Weaver and Ruston Southwick won their respective age groups, and David Warden took the overall men&#8217;s Sprint podium at the 2011 USAT Rocky Mountain Regional Championships. In the Sprint-distance event, the Regional Championship lived up to its name from the start with the ...]]></description>
		<link>http://www.powertri-blog.com/news/warden-weaver-southwick-win-usat-regional-age-group-championships-2.html</link>
			</item>
	<item>
		<title>Women&#8217;s Triathlon Clothing Review</title>
		<description><![CDATA[Alright ladies, race season is in full swing now, with several good racing months to go.  If you don&#8217;t have your race outfit for this year, NOW is the time and I&#8217;ve tried to take some of the guess work out of shopping for you.  After trying on every piece of women&#8217;s clothing that we ...]]></description>
		<link>http://www.powertri-blog.com/triathlon-gear/womens-triathlon-clothing-review.html</link>
			</item>
	<item>
		<title>Side Stitch Treatment Protocol</title>
		<description><![CDATA[One of my colleagues who had experienced both kidney stones and a side stitch told me that the kidney stones were barely above the stitch in terms of pain. Having struggled with side stitches for decades, I know the physical and mental anguish of having to stop running due to the intense abdominal discomfort. One ...]]></description>
		<link>http://www.powertri-blog.com/running/side-stitch-treatment-protocol.html</link>
			</item>
	<item>
		<title>Simple &amp; Cheap Injury Prevention</title>
		<description><![CDATA[OUCH! Simple &#38; Cheap Injury Prevention We all wish we were athletes with unlimited resources to pamper our tired and over-worked bodies.  But, this is real life and most of us train and race in the real world.  Weekly massages and frequent visits to our favorite chiropractor can definitely help keep our bodies in prime ...]]></description>
		<link>http://www.powertri-blog.com/training/simple-cheap-injury-prevention.html</link>
			</item>
	<item>
		<title>Make Your Hormones Work for You!</title>
		<description><![CDATA[How familiar are you with HORMONES? Do you think that they are just something that make adolescents and women wacky?  They don&#8217;t matter to you cause you are male, or young, or middle aged or&#8230;.????  Guess what?  If you are human, you are directly affected by hormones! Most of us don&#8217;t know much about hormones ...]]></description>
		<link>http://www.powertri-blog.com/motivation/make-your-hormones-work-for-you.html</link>
			</item>
	<item>
		<title>Woolston, Warden, Jarvis, Qualify for 70.3 Worlds at Boise</title>
		<description><![CDATA[Boise, Idaho – June 11, 2011 – Spencer Woolston and Sarah Jarvis took first place in their respective age groups, and David Warden made the final automatic qualifying slot in his division as Team PowerTri took home 3 coveted slots at Ironman 70.3 Boise to the 2011 World Championships in Las Vegas. With an official ...]]></description>
		<link>http://www.powertri-blog.com/news/woolston-warden-jarvis-qualify-for-70-3-worlds-at-boise.html</link>
			</item>
	<item>
		<title>Consequences of Ironman Pacing</title>
		<description><![CDATA[I&#8217;m surprised at how often athletes with such great talent fail to pace themselves properly in a race. The argument for pacing during a Sprint is debatable, but for Olympic, 70.3 and Ironman events, the consequence of going anaerobic too early is significant and measurable. Let me share with you an example of poor pacing ...]]></description>
		<link>http://www.powertri-blog.com/racing-tips/consequences-of-ironman-pacing.html</link>
			</item>
	<item>
		<title>Team PowerTri Takes Home 3 of 6 Podium Spots at Salem Sprint</title>
		<description><![CDATA[Salem, Utah – June 4, 2011 – Heath Thurston and David Warden finished 1 and 2 overall, and Sarah Jarvis captured the women&#8217;s podium capping another dominant performance from Team PowerTri at the state&#8217;s second-largest Sprint triathlon. Thurston lead end-to-end with the fastest swim and bike performance of the day. The local Pro was the ...]]></description>
		<link>http://www.powertri-blog.com/news/team-powertri-takes-home-3-of-6-podium-spots-at-salem-sprint.html</link>
			</item>
	<item>
		<title>Stress Sucks!</title>
		<description><![CDATA[Ever feel like you are doing all the things that you should be doing to lose weight, stay strong, recover effectively and reach your goals&#8230;.but, you just aren&#8217;t making any progress?? YEP! Ever considered that maybe STRESS could be tripping you up on your determined road to awesomeness?? After years of training all kinds of ...]]></description>
		<link>http://www.powertri-blog.com/motivation/stress-sucks.html</link>
			</item>
	<item>
		<title>PowerTri Team of Bowcut, Warden, Lerdahl Sweep Podium at St. George Triathlon</title>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿St. George, Utah &#8211; May 21, 2011 – Team PowerTri took the top 3 spots at the 2011 St. George Sprint-distance Triathlon as Alex Bowcut led end-to-end and held off PowerTri owner David Warden by less than a second in a dramatic finish at the state’s largest Sprint triathlon. Warden, the 2010 St. George Champion, ...]]></description>
		<link>http://www.powertri-blog.com/news/powertri-team-of-bowcut-warden-lerdahl-sweep-podium-at-st-george-triathlon.html</link>
			</item>
	<item>
		<title>Thoughts on Final 3 Weeks Before a 70.3</title>
		<description><![CDATA[By coincidence, I have 9 of my clients racing a half Ironman the week-ends of June 4-5 and June 11-12 (Switzerland, Mooseman, and Kansas). With so many racing a 70.3 in such a short period, I sent the following to all my clients racing those 2 week-ends, with thoughts on what to consider over the ...]]></description>
		<link>http://www.powertri-blog.com/racing-tips/thoughts-on-final-3-weeks-before-a-70-3.html</link>
			</item>
	<item>
		<title>Ironman St George recap</title>
		<description><![CDATA[We had several of our Powertri family race the 2nd annual Ford Ironman St George this past Saturday, and some fabulous performances on a challenging course and a very hot day (temps reached mid 90&#8242;s). Spencer Woolston put a fantastic race together coming in 18th overall, 5th amateur, and winning his age group, all while ...]]></description>
		<link>http://www.powertri-blog.com/uncategorized/ironman-st-george-recap.html</link>
			</item>
	<item>
		<title>Heath Thurston&#8217;s Ironman St George report</title>
		<description><![CDATA[Written by Heath Thurston Well this was the 7th Ironman that I have done. And luckily now I am on the better side of finishes to DNF&#8217;s.  All though I hate to not finish a race each one of them have taught me how to be able to finish the next one better.  I just ...]]></description>
		<link>http://www.powertri-blog.com/athletes/heath-thurstons-ironman-st-george-report.html</link>
			</item>
	<item>
		<title>Going Green&#8230;</title>
		<description><![CDATA[*GREEN PROTEIN SMOOTHIE INFORMATION:* If there is one thing that you should change about your current eating/post workout recovery habits, it would be the addition of green protein smoothies. A smoothie accomplishes many objectives at the same time. First and foremost it gives your body excellent building/recovery materials. Most people need to eat more raw ...]]></description>
		<link>http://www.powertri-blog.com/health-nutrition/going-green.html</link>
			</item>
</channel>
</rss>

