<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PowerTri Triathlon Blog</title>
	<atom:link href="http://www.powertri-blog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powertri-blog.com</link>
	<description>Swim, Bike, Run, Live.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Who’s more fit? Runners, Cyclists, or Swimmers? by watch tv shows online free on ipad</title>
		<link>http://www.powertri-blog.com/running/who%e2%80%99s-more-fit-runners-cyclists-or-swimmers.html/comment-page-1#comment-6131</link>
		<dc:creator>watch tv shows online free on ipad</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=199#comment-6131</guid>
		<description>Awesome issues here. I&#039;m very satisfied to peer your article. Thanks so much and I am taking a look forward to touch you. Will you please drop me a e-mail?</description>
		<content:encoded><![CDATA[<p>Awesome issues here. I&#8217;m very satisfied to peer your article. Thanks so much and I am taking a look forward to touch you. Will you please drop me a e-mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Wind Tunnel Results on Hydration Systems by Nathaly Massie</title>
		<link>http://www.powertri-blog.com/biking/preliminary-wind-tunnel-results-on-hydration-systems.html/comment-page-1#comment-6121</link>
		<dc:creator>Nathaly Massie</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=743#comment-6121</guid>
		<description>wow, awesome post.Much thanks again. Fantastic.</description>
		<content:encoded><![CDATA[<p>wow, awesome post.Much thanks again. Fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s more fit? Runners, Cyclists, or Swimmers? by free online tv shows to watch</title>
		<link>http://www.powertri-blog.com/running/who%e2%80%99s-more-fit-runners-cyclists-or-swimmers.html/comment-page-1#comment-6102</link>
		<dc:creator>free online tv shows to watch</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=199#comment-6102</guid>
		<description>Woah this weblog is magnificent i love studying your posts. Stay up the good paintings! You realize, lots of persons are hunting round for this information, you could help them greatly.</description>
		<content:encoded><![CDATA[<p>Woah this weblog is magnificent i love studying your posts. Stay up the good paintings! You realize, lots of persons are hunting round for this information, you could help them greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Warden&#8217;s 2010 St. George Triathlon Race Report by Perry Cobbley</title>
		<link>http://www.powertri-blog.com/news/david-wardens-2010-st-george-triathlon-race-report.html/comment-page-1#comment-6093</link>
		<dc:creator>Perry Cobbley</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=154#comment-6093</guid>
		<description>There are some fascinating points in this article but I don�t know if I comprehend all of them. There is some truth but I will hold opinion until I look into it further. Good content , thanks and we want more! Added to FeedBurner as well.</description>
		<content:encoded><![CDATA[<p>There are some fascinating points in this article but I don�t know if I comprehend all of them. There is some truth but I will hold opinion until I look into it further. Good content , thanks and we want more! Added to FeedBurner as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Warden Wins Buffalo Duathlon Amid Doubts of Competitive Field by Host Gator Coupon</title>
		<link>http://www.powertri-blog.com/racing-tips/david-warden-wins-buffalo-duathlon-amid-doubts-of-competitive-field.html/comment-page-1#comment-6053</link>
		<dc:creator>Host Gator Coupon</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=61#comment-6053</guid>
		<description>Hello There. I found your blog using msn. This is a really well written article. I’ll be sure to bookmark it and come back to read more of your useful info. Thanks for the post. I will definitely comeback.</description>
		<content:encoded><![CDATA[<p>Hello There. I found your blog using msn. This is a really well written article. I’ll be sure to bookmark it and come back to read more of your useful info. Thanks for the post. I will definitely comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warden, Weaver, Southwick Win USAT Regional Age Group Championships by Jay Pulham</title>
		<link>http://www.powertri-blog.com/news/warden-weaver-southwick-win-usat-regional-age-group-championships-2.html/comment-page-1#comment-5981</link>
		<dc:creator>Jay Pulham</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1128#comment-5981</guid>
		<description>We would wish to provide to you an oppurtuniy to join up with other electricians and electrical proffesionals in our discussions on very similar and related subject matter .</description>
		<content:encoded><![CDATA[<p>We would wish to provide to you an oppurtuniy to join up with other electricians and electrical proffesionals in our discussions on very similar and related subject matter .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime and Punishment: My First Penalty by Kenneth Tautolo</title>
		<link>http://www.powertri-blog.com/news/crime-and-punishment-my-first-penalty.html/comment-page-1#comment-5897</link>
		<dc:creator>Kenneth Tautolo</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/uncategorized/crime-and-punishment-my-first-penalty.html#comment-5897</guid>
		<description>Hey very cool web site!! Man .. Beautiful .. Amazing .. I&#039;ll bookmark your website and take the feeds also…I am happy to find numerous useful information here in the post, we need work out more strategies in this regard, thanks for sharing. . . . . .</description>
		<content:encoded><![CDATA[<p>Hey very cool web site!! Man .. Beautiful .. Amazing .. I&#8217;ll bookmark your website and take the feeds also…I am happy to find numerous useful information here in the post, we need work out more strategies in this regard, thanks for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Training Tips by Edwardo Curimao</title>
		<link>http://www.powertri-blog.com/biking/winter-training-tips.html/comment-page-1#comment-5879</link>
		<dc:creator>Edwardo Curimao</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=503#comment-5879</guid>
		<description>I obtained excellent information out of your site</description>
		<content:encoded><![CDATA[<p>I obtained excellent information out of your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Final 3 Weeks Before a 70.3 by Ardella Mceady</title>
		<link>http://www.powertri-blog.com/racing-tips/thoughts-on-final-3-weeks-before-a-70-3.html/comment-page-1#comment-5839</link>
		<dc:creator>Ardella Mceady</dc:creator>
		<pubDate>Fri, 02 Dec 2011 08:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=978#comment-5839</guid>
		<description>I would like to thank for the efforts you&#039;ve put in writing this weblog. I am hoping the same high-grade weblog post from you in the upcoming as well. In fact your creative producing abilities has inspired me to obtain my own blogging site now. Certainly the blogging is spreading its wings quickly. Your write up is actually a great example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thank for the efforts you&#8217;ve put in writing this weblog. I am hoping the same high-grade weblog post from you in the upcoming as well. In fact your creative producing abilities has inspired me to obtain my own blogging site now. Certainly the blogging is spreading its wings quickly. Your write up is actually a great example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Wind Tunnel Results on Hydration Systems by training muscles,better horseriding,sit trot technique</title>
		<link>http://www.powertri-blog.com/biking/preliminary-wind-tunnel-results-on-hydration-systems.html/comment-page-1#comment-5833</link>
		<dc:creator>training muscles,better horseriding,sit trot technique</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=743#comment-5833</guid>
		<description>Undeniably believe that that you stated. Your favourite reason seemed to be at the web the simplest factor to take into accout of. I say to you, I certainly get irked even as other people consider worries that they plainly don&#039;t understand about. You managed to hit the nail upon the top and also defined out the whole thing without having side effect , people could take a signal. Will likely be again to get more. Thank you</description>
		<content:encoded><![CDATA[<p>Undeniably believe that that you stated. Your favourite reason seemed to be at the web the simplest factor to take into accout of. I say to you, I certainly get irked even as other people consider worries that they plainly don&#8217;t understand about. You managed to hit the nail upon the top and also defined out the whole thing without having side effect , people could take a signal. Will likely be again to get more. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Quantify the Stress of a Workout with TSS by Bowman</title>
		<link>http://www.powertri-blog.com/davidwarden/how-to-quantify-the-stress-of-a-workout-with-tss.html/comment-page-1#comment-5811</link>
		<dc:creator>Bowman</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=788#comment-5811</guid>
		<description>David, thanks for this info.  I am very interested in using TSS specifically for my running.  I feel like some weeks I work too hard and risk injury, and some weeks, I don&#039;t push myself enough.  I am interested to see if TSS can help me find the right balance.  My question is around finding my Function Threshold Pace... can I determine that from a recent 5K or 10K where I know I was pushing myself to my limits, or do I need to run a 1hr &quot;time trial&quot;?

Thanks!</description>
		<content:encoded><![CDATA[<p>David, thanks for this info.  I am very interested in using TSS specifically for my running.  I feel like some weeks I work too hard and risk injury, and some weeks, I don&#8217;t push myself enough.  I am interested to see if TSS can help me find the right balance.  My question is around finding my Function Threshold Pace&#8230; can I determine that from a recent 5K or 10K where I know I was pushing myself to my limits, or do I need to run a 1hr &#8220;time trial&#8221;?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correctly Adjusting Saddle Height by captchakiller</title>
		<link>http://www.powertri-blog.com/biking/correctly-adjusting-saddle-height.html/comment-page-1#comment-5783</link>
		<dc:creator>captchakiller</dc:creator>
		<pubDate>Sun, 27 Nov 2011 20:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=426#comment-5783</guid>
		<description>A few things i have seen in terms of computer memory is that often there are specific features such as SDRAM, DDR and many others, that must go with the specific features of the motherboard. If the computer&#039;s motherboard is reasonably current while there are no main system issues, modernizing the storage space literally normally takes under one hour. It&#039;s on the list of easiest computer system upgrade techniques one can visualize. Thanks for revealing your ideas.</description>
		<content:encoded><![CDATA[<p>A few things i have seen in terms of computer memory is that often there are specific features such as SDRAM, DDR and many others, that must go with the specific features of the motherboard. If the computer&#8217;s motherboard is reasonably current while there are no main system issues, modernizing the storage space literally normally takes under one hour. It&#8217;s on the list of easiest computer system upgrade techniques one can visualize. Thanks for revealing your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on my first TRI: by Anne ETRA</title>
		<link>http://www.powertri-blog.com/race-report/reflections-on-my-first-tri.html/comment-page-1#comment-5642</link>
		<dc:creator>Anne ETRA</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1298#comment-5642</guid>
		<description>I&#039;m not anonymous! I wrote this!  It really happened! 

First triathlete Anne Etra 
Richmond Hill New York</description>
		<content:encoded><![CDATA[<p>I&#8217;m not anonymous! I wrote this!  It really happened! </p>
<p>First triathlete Anne Etra<br />
Richmond Hill New York</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Misunderstood and Complicated World of Water by Glenn Nowley</title>
		<link>http://www.powertri-blog.com/swimming/the-great-misunderstood-and-complicated-world-of-water.html/comment-page-1#comment-5562</link>
		<dc:creator>Glenn Nowley</dc:creator>
		<pubDate>Wed, 26 Oct 2011 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=135#comment-5562</guid>
		<description>I like this  site  its a master peace ! Glad I  observed  this on google .</description>
		<content:encoded><![CDATA[<p>I like this  site  its a master peace ! Glad I  observed  this on google .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition And Your Body: A New Perspective by Dotaeffegut</title>
		<link>http://www.powertri-blog.com/health-nutrition/nutrition-and-your-body-a-new-perspective.html/comment-page-1#comment-5559</link>
		<dc:creator>Dotaeffegut</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=873#comment-5559</guid>
		<description>Народ посоветуйте во что можно поиграть онлайн так чтоб особо не напрягаться но и чтоб интересно было? 
Типа танчиков онлайн какие еще подобные игры есть? Кто во что гамает?</description>
		<content:encoded><![CDATA[<p>Народ посоветуйте во что можно поиграть онлайн так чтоб особо не напрягаться но и чтоб интересно было?<br />
Типа танчиков онлайн какие еще подобные игры есть? Кто во что гамает?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Melissa</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5454</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 09 Oct 2011 14:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5454</guid>
		<description>I think this article was intended to make us think, not to scare us that if you eat high amounts of sugar your going to have liver failure.  It&#039;s not just our liver that is affected by most americans addiction to sugar our entire body suffers.  I appreciate the article and coach Keena.  Instead of critisizing I think it is a good opportunity to research and educate ourselves more.</description>
		<content:encoded><![CDATA[<p>I think this article was intended to make us think, not to scare us that if you eat high amounts of sugar your going to have liver failure.  It&#8217;s not just our liver that is affected by most americans addiction to sugar our entire body suffers.  I appreciate the article and coach Keena.  Instead of critisizing I think it is a good opportunity to research and educate ourselves more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Wind Tunnel Results on Hydration Systems by Harpal Verzilli</title>
		<link>http://www.powertri-blog.com/biking/preliminary-wind-tunnel-results-on-hydration-systems.html/comment-page-1#comment-5429</link>
		<dc:creator>Harpal Verzilli</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=743#comment-5429</guid>
		<description>That is an interesting blogpost, Looking forward to more of your other blogposts.</description>
		<content:encoded><![CDATA[<p>That is an interesting blogpost, Looking forward to more of your other blogposts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, you think you have runner’s knee? by Ty</title>
		<link>http://www.powertri-blog.com/running/so-you-think-you-have-runner%e2%80%99s-knee.html/comment-page-1#comment-5425</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1274#comment-5425</guid>
		<description>Knee pain is a common problem in endurance athletes, and it can stem from a variety of underlying problems (tendonitis, patellar tracking issues, IT band friction, ...). A few cautions with this blog entry:

1. Endurance athletes should never drastically change mechanics with shoe inserts/wedges, arch supports, or any other extrinsic variable. Any changes should be done with advice and supervision of a healthcare professional. Further, any change should be incorporated into the training program gradually over an extended period of time. A shoe insert in response to injury, could provide some temporary relief, but create additional problems while continuing to train.

2. Knee counterforce straps (which I assume the author is alluding to) are not a solution. They may change the direction of tension on the tendon, but they will not solve a problem that is often related to mechanics or some other extrinsic variable (shoes, running surface, seat height, etc.). Counterforce straps can be good as an adjunct treatment, but solving the underlying problem is key.

3. Consult a healthcare professional when using an NSAID. Almost always these over the counter medicines are not used with an appropriate dose to act as an anti-inflammatory.

4. There is no reason to apply heat before going to bed. Ice will help to manage the inflammatory process, and it will assist in pain control.

The best advice in this blog entry: rest and be patient.</description>
		<content:encoded><![CDATA[<p>Knee pain is a common problem in endurance athletes, and it can stem from a variety of underlying problems (tendonitis, patellar tracking issues, IT band friction, &#8230;). A few cautions with this blog entry:</p>
<p>1. Endurance athletes should never drastically change mechanics with shoe inserts/wedges, arch supports, or any other extrinsic variable. Any changes should be done with advice and supervision of a healthcare professional. Further, any change should be incorporated into the training program gradually over an extended period of time. A shoe insert in response to injury, could provide some temporary relief, but create additional problems while continuing to train.</p>
<p>2. Knee counterforce straps (which I assume the author is alluding to) are not a solution. They may change the direction of tension on the tendon, but they will not solve a problem that is often related to mechanics or some other extrinsic variable (shoes, running surface, seat height, etc.). Counterforce straps can be good as an adjunct treatment, but solving the underlying problem is key.</p>
<p>3. Consult a healthcare professional when using an NSAID. Almost always these over the counter medicines are not used with an appropriate dose to act as an anti-inflammatory.</p>
<p>4. There is no reason to apply heat before going to bed. Ice will help to manage the inflammatory process, and it will assist in pain control.</p>
<p>The best advice in this blog entry: rest and be patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Lance</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5397</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5397</guid>
		<description>I committed myself to NO SUGAR this week until I started doing my usual workouts.  That was when I discovered that all my workout hydration, gels and recovery products are loaded with...guess what...SUGAR!!  So my question is this:  What should we use for hydration and nutrition during workouts if everything contains sugar?  I know from experience that water alone doesn&#039;t cut it for me during/after long workouts.  Is the sugar in these products for taste alone or do the manufacturers put it in there because it has a legitimate purpose?</description>
		<content:encoded><![CDATA[<p>I committed myself to NO SUGAR this week until I started doing my usual workouts.  That was when I discovered that all my workout hydration, gels and recovery products are loaded with&#8230;guess what&#8230;SUGAR!!  So my question is this:  What should we use for hydration and nutrition during workouts if everything contains sugar?  I know from experience that water alone doesn&#8217;t cut it for me during/after long workouts.  Is the sugar in these products for taste alone or do the manufacturers put it in there because it has a legitimate purpose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Carson</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5376</link>
		<dc:creator>Carson</dc:creator>
		<pubDate>Wed, 28 Sep 2011 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5376</guid>
		<description>I lost 20lbs this last February from cutting soda out of my diet completely... It gave me the motivation to continue and eat more healthy foods. I&#039;ve now lost 55lbs and I&#039;m running my first marathon on Dec 4th.  I don&#039;t know much about nutrition, but I know sugar = suck. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>I lost 20lbs this last February from cutting soda out of my diet completely&#8230; It gave me the motivation to continue and eat more healthy foods. I&#8217;ve now lost 55lbs and I&#8217;m running my first marathon on Dec 4th.  I don&#8217;t know much about nutrition, but I know sugar = suck. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Douglas Denys</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5373</link>
		<dc:creator>Douglas Denys</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5373</guid>
		<description>Thanks for writing the article Keena. Hepatology is a complex topic and the science and understanding of nutrition has changed greatly over the past decade, and will likely change much more. Although I too studied biochem, organic chem, nutrition, medicine, took care of people with sick livers and those who were post liver transplant and could point out various points of uncertain facts in your article, I understand your message and think your interest in helping people is commendable. Most refined and highly processed foods are convenient to eat, taste good, and are cheap, although nutrient deficient. Consumption of poor quality food no doubt reduces health and is related to increased prevalence of obesity. For those of us who have put in massive hours of training, we know nutrition is critical in order to function at a high level, and it only makes sense to improve our knowledge of this topic as it is one aspect of our lives we may control.</description>
		<content:encoded><![CDATA[<p>Thanks for writing the article Keena. Hepatology is a complex topic and the science and understanding of nutrition has changed greatly over the past decade, and will likely change much more. Although I too studied biochem, organic chem, nutrition, medicine, took care of people with sick livers and those who were post liver transplant and could point out various points of uncertain facts in your article, I understand your message and think your interest in helping people is commendable. Most refined and highly processed foods are convenient to eat, taste good, and are cheap, although nutrient deficient. Consumption of poor quality food no doubt reduces health and is related to increased prevalence of obesity. For those of us who have put in massive hours of training, we know nutrition is critical in order to function at a high level, and it only makes sense to improve our knowledge of this topic as it is one aspect of our lives we may control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Greg Taylor</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5372</link>
		<dc:creator>Greg Taylor</dc:creator>
		<pubDate>Wed, 28 Sep 2011 02:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5372</guid>
		<description>ummmmmm,  dextrose is glucose.  Always get a bit nervous when authors make mistakes like this.</description>
		<content:encoded><![CDATA[<p>ummmmmm,  dextrose is glucose.  Always get a bit nervous when authors make mistakes like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Hyrum Weight</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5369</link>
		<dc:creator>Hyrum Weight</dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5369</guid>
		<description>With my background in organic chemistry, nutrition, and human physiology, I would take this post with a grain of salt...  The real concern about sugar is that these mono and disaccharides are energy dense molecules.  Americans have too much added sugar (and sugar is a carbohydrate) in their diets.  However, the main source of this added sugar comes from the consumption of soft drinks (which are mostly sweetened by High Fructose Corn Syrup).  Consuming foods with lots of added sugar or refined grains can quickly sabotage one&#039;s energy input/output balance.  One 20oz bottle of a non-diet soft drink has about 250 calories.  The average person will need to walk about 2.5 miles to burn those 250 calories if they already meet their daily caloric needs.

Here&#039;s my spiel about the liver and sugar.  It is also true that the body&#039;s cells readily absorbs glucose, but when all carbohydrates (which are mono, di, and polysaccharides) are consumed they generally will elevate blood glucose levels to cause a pancreatic response to produce insulin.  The concern in this regard is because foods with simple sugars and refined grains have a High Glycemic Index.  As such these ingredients will often cause a rapid increase in blood glucose levels because these substances are quickly metabolized and absorbed by the body.  With increased blood glucose insulin levels rise so the liver will be stimulated to convert glucose into glycogen for short term storage.  This means that even though some foods are low in sugar they can still have a high Glycemic index which can make the liver &quot;work harder.&quot;  Anyway, the real concern with sugar is that diets high in sugar can increase one&#039;s risk for Type II Diabetes, not liver failure.</description>
		<content:encoded><![CDATA[<p>With my background in organic chemistry, nutrition, and human physiology, I would take this post with a grain of salt&#8230;  The real concern about sugar is that these mono and disaccharides are energy dense molecules.  Americans have too much added sugar (and sugar is a carbohydrate) in their diets.  However, the main source of this added sugar comes from the consumption of soft drinks (which are mostly sweetened by High Fructose Corn Syrup).  Consuming foods with lots of added sugar or refined grains can quickly sabotage one&#8217;s energy input/output balance.  One 20oz bottle of a non-diet soft drink has about 250 calories.  The average person will need to walk about 2.5 miles to burn those 250 calories if they already meet their daily caloric needs.</p>
<p>Here&#8217;s my spiel about the liver and sugar.  It is also true that the body&#8217;s cells readily absorbs glucose, but when all carbohydrates (which are mono, di, and polysaccharides) are consumed they generally will elevate blood glucose levels to cause a pancreatic response to produce insulin.  The concern in this regard is because foods with simple sugars and refined grains have a High Glycemic Index.  As such these ingredients will often cause a rapid increase in blood glucose levels because these substances are quickly metabolized and absorbed by the body.  With increased blood glucose insulin levels rise so the liver will be stimulated to convert glucose into glycogen for short term storage.  This means that even though some foods are low in sugar they can still have a high Glycemic index which can make the liver &#8220;work harder.&#8221;  Anyway, the real concern with sugar is that diets high in sugar can increase one&#8217;s risk for Type II Diabetes, not liver failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by William Jenks</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5365</link>
		<dc:creator>William Jenks</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5365</guid>
		<description>This posting is utterly irresponsible and below the expected standards for Power Tri.</description>
		<content:encoded><![CDATA[<p>This posting is utterly irresponsible and below the expected standards for Power Tri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid, lame SUGAR! by Brad Gilson</title>
		<link>http://www.powertri-blog.com/health-nutrition/stupid-lame-sugar.html/comment-page-1#comment-5364</link>
		<dc:creator>Brad Gilson</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1251#comment-5364</guid>
		<description>The bain of my existence, and as long as the world still has marzipan cake in it.</description>
		<content:encoded><![CDATA[<p>The bain of my existence, and as long as the world still has marzipan cake in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAD News On Dieting by Bryan</title>
		<link>http://www.powertri-blog.com/health-nutrition/bad-news-on-dieting.html/comment-page-1#comment-5358</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 26 Sep 2011 19:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1232#comment-5358</guid>
		<description>Is it 7-9 servings of fruits and vegetable so a total of 14-18 servings or a total combined of 7-9. Not really clear what the challenge is exactly with regards to portions.</description>
		<content:encoded><![CDATA[<p>Is it 7-9 servings of fruits and vegetable so a total of 14-18 servings or a total combined of 7-9. Not really clear what the challenge is exactly with regards to portions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Basics by Chad</title>
		<link>http://www.powertri-blog.com/motivation/back-to-basics.html/comment-page-1#comment-5301</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=1240#comment-5301</guid>
		<description>Thanks Keena for the insight and the power video.</description>
		<content:encoded><![CDATA[<p>Thanks Keena for the insight and the power video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Wind Tunnel Results on Apparel by Chris</title>
		<link>http://www.powertri-blog.com/biking/preliminary-wind-tunnel-results-on-apparell.html/comment-page-1#comment-5285</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.powertri-blog.com/?p=865#comment-5285</guid>
		<description>I have picked up on this conversation a bit late but had a clarifying comment.  CEP &#039;Sleeves&#039; are not recommended for more than 2-3 hours.  Their &#039;Socks&#039; however, are recommended for any and all durations.  This 2-3 hours limit in sleeves may vary based on the individual&#039;s efficiency of their venous return system. As there is no compression in the foot with a sleeve, an individual may experience swelling over long durations.  A person with an &#039;efficient&#039; venous return system may be able to wear sleeves longer without swelling in the foot.  Alternatively, the socks have compression through the foot to aid venous return at rest, recovery or for longer duration activity.  Overall, very interesting study!</description>
